Reference materials - MeHg
Jump to navigation
Jump to search
</tbody>
|
Certified reference materials with certified values for MeHg |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Certified value |
|
| MeHg | Fish and aquaculture | Tuna fish | 3.04 ± 0.16 | µg/kg | |||
| MeHg | Fish and aquaculture | Dogfish muscle | 0.354 ± 0.031 | mg/kg | |||
| MeHg | Fish and aquaculture | Tuna fish | 5.50 ± 0.17 | mg/kg | |||
| MeHg | Fish and aquaculture | Oyster tissue | 0.0132 ± 0.0007 | mg/kg | |||
| MeHg | Fish and aquaculture | Lake Superior fish tissue | 0.394 ± 0.015 | mg/kg | |||
| MeHg | Fish and aquaculture | Lake Michigan fish tissue | 0.233 ± 0.010 | mg/kg | |||
| MeHg | Fish and aquaculture | Mussel tissue | 69.06 ± 0.81 | µg/kg | |||
| MeHg | Fish and aquaculture | Mussel tissue | 28.09 ± 0.31 | mg/kg | |||
| MeHg | Fish and aquaculture | Mussel tissue | 36.6 ± 1.0 | mg/kg | |||
| MeHg | Fish and aquaculture | Lobster tissue | 0.137 ± 0.012 | mg/kg | |||
|
Certified reference materials with certified values for MeHg - currently out of stock |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
|
|
| Hg | Cereal and derivates | Rice flour | out of stock | ||||
| Hg | Vegetables and fruit | Spinach leaves | out of stock | ||||
| Hg | Cereal and derivates | Durum wheat flour | out of stock | ||||
|
Certified reference materials with non-certified values for MeHg |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Reference value |
|