Reference materials - Cd
Jump to navigation
Jump to search
|
Certified reference materials with certified values for Cd |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Certified value |
|
| Cd | Meat and meatproducts | Bovine liver | 0.544 ± 0.017 | µg/kg | |||
| Cd | Fish and aquaculture | Dogfish muscle | 0.306 ± 0.015 | mg/kg | |||
| Cd | Fish and aquaculture | Mussel tissue | 0.336 ± 0.025 | mg/kg | |||
| Cd | Meat and meatproducts | Bovine muscle | 0.0022 ± 0.0004 | mg/kg | |||
| Cd | Meat and meatproducts | Pig kidney | 1.09 ± 0.05 | mg/kg | |||
| Cd | Fish and aquaculture | Trace elements in cod tissue | 0.0075 ± 0.0018 | mg/kg | |||
| Cd | Cereal and derivates | Rice flour | 1.61 ± 0.07 | mg/kg | |||
| Cd | Fish and aquaculture | Lobster tissue | 2.12 ± 0.15 | mg/kg | |||
| Cd | Composites | Typical diet | 0.035 ± 0.0015 | mg/kg | |||
| Cd | Fish and aquaculture | Oyster tissue | 2.48 ± 0.08 | mg/kg | |||
| Cd | Fruit and vegetables | Tomato leaves | 1.52 ± 0.04 | mg/kg | |||
| Cd | Meat and meatproducts | Bovine liver | 97.0 ± 1.4 | µg/kg | |||
| Cd | Fish and aquaculture | Mussel tissue | 0.82 ± 0.16 | mg/kg | |||
| Cd | Fish and aquaculture | Lobster tissue | 42.3 ± 1.8 | mg/kg | |||
|
Certified reference materials with certified values for Cd - currently out of stock |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
|
|
| Cd | Cereal and derivates | Wheat flour | out of stock | ||||
| Cd | Cereal and derivates | Rice flour | out of stock | ||||
| Cd | Vegetables and fruit | Spinach leaves | out of stock | ||||
|
Certified reference materials with non-certified values for Cd |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Reference value |
|