Reference materials - Pb
Revision as of 12:39, 8 January 2018 by Admin (talk | contribs) (Protected "Reference materials - Pb" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
|
Certified reference materials with certified values for Pb |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Certified value |
|
| Pb | Milk and milkproducts | Skim milk powder | 18.5 ± 2.7 | ng/kg | |||
| Pb | Meat and meatproducts | Bovine liver | 0.172 ± 0.009 | mg/kg | |||
| Pb | Fish and aquaculture | Dogfish muscle | 0.416 ± 0.053 | mg/kg | |||
| Pb | Fish and aquaculture | Mussel tissue | 2.18 ± 0.18 | mg/kg | |||
| Pb | Meat and meatproducts | Pig kidney | 0.040 ± 0.005 | mg/kg | |||
| Pb | Cereal and derivates | Rice flour | 0.42 ± 0.07 | mg/kg | |||
| Pb | Fish and aquaculture | Lobster tissue | 0.01 ± 0.002 | mg/kg | |||
| Pb | Composites | Typical diet | NIST | 0.044 ± 0.009 | mg/kg | ||
| Pb | Fish and aquaculture | Oyster tissue | NIST | 0.308 ± 0.009 | mg/kg | ||
| Pb | Meat and meatproducts | Bovine liver | 62.8 ± 1.0 | µg/kg | |||
| Pb | Fish and aquaculture | Lobster tissue | 0.225 ± 0.018 | mg/kg | |||
|
Certified reference materials with certified values for Pb - currently out of stock |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
|
|
|
Certified reference materials with non-certified values for Pb |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Reference value |
|
| Pb | Fish and aquaculture | Lake Superior fish tissue | 0.7 | mg/kg | |||