File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 11:17, 10 May 2019 | Precisiondata 2.JPG (file) | 70 KB | 1 | ||
| 11:17, 10 May 2019 | Precisiondata 1.JPG (file) | 102 KB | 1 | ||
| 11:16, 10 May 2019 | Precision data3.JPG (file) | 59 KB | 1 | ||
| 11:16, 10 May 2019 | Precision data2.JPG (file) | 68 KB | 1 | ||
| 11:16, 10 May 2019 | Precision data1.JPG (file) | 77 KB | 1 | ||
| 11:14, 10 May 2019 | Precisiondata2.JPG (file) | 92 KB | 1 | ||
| 11:14, 10 May 2019 | Precisiondata1.JPG (file) | 134 KB | 1 | ||
| 11:13, 10 May 2019 | Precision1.JPG (file) | 69 KB | 1 | ||
| 11:11, 10 May 2019 | Precision data folates.JPG (file) | 80 KB | 1 | ||
| 11:09, 10 May 2019 | Precision data.JPG (file) | 81 KB | 1 | ||
| 11:02, 10 May 2019 | Image2013-7-18 19-51-40.png (file) | 17 KB | 1 | ||
| 11:02, 10 May 2019 | Image2013-7-18 20-1-10.png (file) | 32 KB | 1 | ||
| 11:02, 10 May 2019 | Image2013-7-18 20-0-47.png (file) | 3 KB | 1 | ||
| 10:56, 10 May 2019 | Image2013-7-18 19-46-45.png (file) | 3 KB | 1 | ||
| 10:55, 10 May 2019 | Image2013-7-18 19-40-24.png (file) | 3 KB | 1 | ||
| 10:55, 10 May 2019 | Image2013-7-18 19-40-37.png (file) | 6 KB | 1 | ||
| 10:54, 10 May 2019 | Image2013-7-18 19-57-13.png (file) | ![]() |
2 KB | 1 | |
| 10:47, 10 May 2019 | Vitamin K1.jpg (file) | 8 KB | 1 | ||
| 10:47, 10 May 2019 | Chromatograms.jpg (file) | 50 KB | 1 | ||
| 10:46, 10 May 2019 | Tocopherols.jpg (file) | 16 KB | 1 | ||
| 10:46, 10 May 2019 | Chromatograms2.jpg (file) | 39 KB | 1 | ||
| 10:45, 10 May 2019 | Ergocalciferol D2.jpg (file) | 8 KB | 1 | ||
| 10:45, 10 May 2019 | Cholecalciferol D3.jpg (file) | 8 KB | 1 | ||
| 10:44, 10 May 2019 | Ascorbic acid.jpg (file) | ![]() |
3 KB | 1 | |
| 10:43, 10 May 2019 | B12.jpg (file) | 29 KB | 1 | ||
| 10:43, 10 May 2019 | MBA-precision data 1.JPG (file) | 79 KB | 1 | ||
| 10:42, 10 May 2019 | MBA calibration lines.JPG (file) | 46 KB | 1 | ||
| 10:41, 10 May 2019 | Esimerkkigrammi.JPG (file) | 35 KB | 1 | ||
| 10:41, 10 May 2019 | Pyridoxine.JPG (file) | 3 KB | 1 | ||
| 10:40, 10 May 2019 | Esimerkkikromatogrammit.JPG (file) | 36 KB | 1 | ||
| 10:40, 10 May 2019 | B2 riboflaviini.JPG (file) | 7 KB | 1 | ||
| 10:40, 10 May 2019 | 14122 precision data annex B, table B3.jpg (file) | 289 KB | 1 | ||
| 10:40, 10 May 2019 | 14122 precision data annex B, table B.jpg (file) | 245 KB | 1 | ||
| 10:39, 10 May 2019 | 14122 precision data annex B kopio.jpg (file) | 391 KB | 1 | ||
| 10:39, 10 May 2019 | 14122 example HPLC chromatograms.jpg (file) | 195 KB | 1 | ||
| 10:39, 10 May 2019 | EN 14122 2003 short.jpg (file) | 263 KB | 1 | ||
| 10:38, 10 May 2019 | Thiamine Cl HCl.jpg (file) | 31 KB | 1 | ||
| 10:38, 10 May 2019 | Examples of HPLC.JPG (file) | 34 KB | 1 | ||
| 10:37, 10 May 2019 | Retinoli.JPG (file) | 6 KB | 1 | ||
| 10:36, 10 May 2019 | Pantothenic acid.JPG (file) | 4 KB | 1 | ||
| 10:35, 10 May 2019 | Esimkromatogrammi.JPG (file) | 38 KB | 1 | ||
| 10:35, 10 May 2019 | Niacin.JPG (file) | 3 KB | 1 | ||
| 10:22, 10 May 2019 | Folic acid.jpg (file) | 8 KB | 1 | ||
| 10:20, 10 May 2019 | ExampleHPLC2.JPG (file) | 12 KB | 1 | ||
| 10:20, 10 May 2019 | ExampleHPLC1.JPG (file) | 17 KB | 1 | ||
| 13:45, 9 May 2019 | Biotin.JPG (file) | 4 KB | 1 | ||
| 13:40, 9 May 2019 | Chromatograms1.jpg (file) | 61 KB | 1 | ||
| 13:36, 9 May 2019 | 3.jpg (file) | 56 KB | 1 | ||
| 13:36, 9 May 2019 | 2.jpg (file) | 42 KB | 1 | ||
| 13:36, 9 May 2019 | 1.jpg (file) | 69 KB | 1 |

