Difference between revisions of "Reference materials - Cu"
Jump to navigation
Jump to search
m (Protected "Reference materials - Cu" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
m (3 revisions imported) |
(No difference)
| |
Latest revision as of 13:33, 9 May 2019
|
Certified reference materials with certified values for Cu |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Certified value |
|
| Cu | Milk and milkproducts | Skim milk powder | 0.602 ± 0.019 | µg/kg | |||
| Cu | Meat and meatproducts | Bovine liver | 277 ± 5 | µg/kg | |||
| Cu | Cereal and derivates | Brown bread | 2.63 ± 0.07 | mg/kg | |||
| Cu | Vegetables and fruit | White cabbage | 2.89 ± 0.12 | mg/kg | |||
| Cu | Fish and aquaculture | Dogfish muscle | 15.9 ± 0.9 | mg/kg | |||
| Cu | Meat and meatproducts | Bovine muscle | 2.31 ± 0.09 | mg/kg | |||
| Cu | Fish and aquaculture | Trace elements in cod tissue | 1.67 ± 0.16 | mg/kg | |||
| Cu | Fish and aquaculture | Mussel tissue | 5.98 ± 0.27 | mg/kg | |||
| Cu | Meat and meatproducts | Pig kidney | 36.5 ± 1.8 | mg/kg | |||
| Cu | Cereal and derivates | Rice flour | 2.74 ± 0.24 | mg/kg | |||
| Cu | Fish and aquaculture | Lobster tissue | 15.9 ± 1.2 | mg/kg | |||
| Cu | Composites | Typical diet | NIST | 2.32 ± 0.16 | mg/kg | ||
| Cu | Fish and aquaculture | Oyster tissue | NIST | 71.6 ± 1.6 | mg/kg | ||
| As | Fruit and vegetables | Tomato leaves | NIST | 4.70 ± 0.14 | mg/kg | ||
| Cu | Meat and meatproducts | Bovine liver | 275.2 ± 4.6 | mg/kg | |||
| Cu | Milk and milkproducts | Infantformula (milk based) | NIST | 20.29 ± 0.43 | mg/kg | ||
| Cu | Fish and aquaculture | Lake Michigan fish tissue | 0.411 ± 0.029 | mg/kg | |||
| Cu | Babyfood | Baby food composite | 0.758 ± 0.082 | mg/kg | |||
| Cu | Vegetables and fruit | Peanut butter | 4.93 ± 0.15 | mg/kg | |||
| Cu | Fish and aquaculture | Mussel tissue | 4.02 ± 0.33 | mg/kg | |||
| Cu | Fish and aquaculture | Mussel tissue | 9.42 ± 0.52 | mg/kg | |||
| Cu | Protein powder | 10.2 ± 1.0 | mg/kg | ||||
| Cu | Fish and aquaculture | Lobster tissue | 497 ± 22 | mg/kg | |||
|
Certified reference materials with certified values for Cu - currently out of stock |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
|
|
| Cu | Milk and milkproducts | Non-fat milk powder | out of stock | ||||
| Cu | Cereal and derivates | Rice flour | out of stock | ||||
| Cu | Cereal and derivates | Wheat flour | out of stock | ||||
| Cu | Cereal and derivates | Corn starch | out of stock | ||||
| Cu | Cereal and derivates | Corn bran | out of stock | ||||
| Cu | Milk and milkproducts | Whole milk powder | out of stock | ||||
| Cu | Cereal and derivates | Durum wheat flour | out of stock | ||||
|
Certified reference materials with non-certified values for Cu |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Reference value |
|
| Cu | Meat and meat products | Meat homogenate | 0.60 ± 0.04 | mg/kg | |||
| Cu | Fish and aquaculture | Lake Superior fish tissue | 0.476 ± 0.060 | mg/kg | |||
| Cu | Baking chocolate | 23.2 ± 1.2 | mg/kg | ||||
| Cu | Vegetables and fruit | Sluried spinach | 0.90 ± 0.16 | mg/kg | |||