Difference between revisions of "Reference materials - Radionuclides"
Jump to navigation
Jump to search
(Created page with "'''Reference materials in different matrixes:''' {| |width="33%"|'''CRM name''' '''Matrix''' '''Radionuclides''' |width="33%"|'''[http://nucleus.iaea.org/rpst/ReferenceProd...") |
|||
| Line 1: | Line 1: | ||
'''Reference materials in different matrixes:''' | '''Reference materials in different matrixes:''' | ||
| − | + | <table style="border: 1px solid black; border-collapse: collapse; text-align:center;"> | |
| − | + | <tr style="border: 1px solid black; border-collapse: collapse;"> | |
| + | <th style="border: 1px solid black;border-collapse: collapse;">'''CRM name'''</th> | ||
| + | <th style="border: 1px solid black;border-collapse: collapse;">'''Matrix'''</th> | ||
| + | <th style="border: 1px solid black;border-collapse: collapse;">'''Radionuclides'''</th> | ||
| + | </tr> | ||
| + | <tr style="border: 1px solid black;border-collapse: collapse;"> | ||
| + | <td style="border: 1px solid black;border-collapse: collapse;">'''[http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/IAEA-443/index.htm IAEA-443]'''</td> | ||
| + | <td style="border: 1px solid black;border-collapse: collapse;">Sea water from the Irish sea</td> | ||
| + | <td style="border: 1px solid black;border-collapse: collapse;"><sup>3</sup>H, <sup>40</sup>K, <sup>90</sup>Sr, <sup>137</sup>Cs, <sup>234</sup>U, <sup>235</sup>U, <sup>238</sup>U, <sup>238</sup>Pu, <sup>239+240</sup>Pu, <sup>241</sup>Am</td> | ||
| + | </tr> | ||
| + | <tr style="border: 1px solid black;border-collapse: collapse;"> | ||
| + | <td style="border: 1px solid black;border-collapse: collapse;">'''[http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/IAEA-434.htm IAEA-434]'''</td> | ||
| + | <td style="border: 1px solid black;border-collapse: collapse;">Phosphogypsum</td> | ||
| + | <td style="border: 1px solid black;border-collapse: collapse;"><sup>210</sup>Pb, <sup>226</sup>Ra, <sup>230</sup>Th, <sup>234</sup>U, <sup>238</sup>U</td> | ||
| + | </tr> | ||
| + | </table> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
'''Reference materials for <sup>14</sup>C:''' | '''Reference materials for <sup>14</sup>C:''' | ||
| − | + | <table style="border: 1px solid black; border-collapse: collapse; text-align:center;"> | |
| − | + | <tr style="border: 1px solid black; border-collapse: collapse;"> | |
| − | + | <th style="border: 1px solid black;border-collapse: collapse;">'''CRM name'''</th> | |
| − | + | <th style="border: 1px solid black;border-collapse: collapse;">'''Matrix'''</th> | |
| − | '''Matrix''' | + | <th style="border: 1px solid black;border-collapse: collapse;">'''CRM name'''</th> |
| − | + | <th style="border: 1px solid black;border-collapse: collapse;">'''Matrix'''</th> | |
| − | '''CRM name''' | + | </tr> |
| − | + | <tr style="border: 1px solid black;border-collapse: collapse;"> | |
| − | '''Matrix''' | + | <td style="border: 1px solid black;border-collapse: collapse;">'''[http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/Carbon14/IAEA-C1.htm IAEA-C1]'''</td> |
| − | + | <td style="border: 1px solid black;border-collapse: collapse;">Marble</td> | |
| − | + | <td style="border: 1px solid black;border-collapse: collapse;">[http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/Carbon14/IAEA-C5.htm IAEA-C5]</td> | |
| − | Marble | + | <td style="border: 1px solid black;border-collapse: collapse;">Wood</td> |
| − | + | </tr> | |
| − | [http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/Carbon14/IAEA-C5.htm IAEA-C5] | + | <tr style="border: 1px solid black;border-collapse: collapse;"> |
| − | + | <td style="border: 1px solid black;border-collapse: collapse;">'''[http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/Carbon14/IAEA-C2.htm IAEA-C2]'''</td> | |
| − | + | <td style="border: 1px solid black;border-collapse: collapse;">Travertine</td> | |
| − | + | <td style="border: 1px solid black;border-collapse: collapse;">'''[http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/Carbon14/IAEA-C7.htm IAEA-C7]'''</td> | |
| − | + | <td style="border: 1px solid black;border-collapse: collapse;">Oxalic Acid</td> | |
| − | Travertine | + | </tr> |
| − | + | <tr style="border: 1px solid black;border-collapse: collapse;"> | |
| − | [http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/Carbon14/IAEA-C7.htm IAEA-C7] | + | <td style="border: 1px solid black;border-collapse: collapse;">'''[http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/Carbon14/IAEA-C3.htm IAEA-C3]'''</td> |
| − | + | <td style="border: 1px solid black;border-collapse: collapse;">Cellulose</td> | |
| − | Oxalic Acid | + | <td style="border: 1px solid black;border-collapse: collapse;">'''[http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/Carbon14/IAEA-C8.htm IAEA-C8]'''</td> |
| − | + | <td style="border: 1px solid black;border-collapse: collapse;">Oxalic Acid</td> | |
| − | + | </tr> | |
| − | Cellulose | + | <tr style="border: 1px solid black;border-collapse: collapse;"> |
| − | + | <td style="border: 1px solid black;border-collapse: collapse;">'''[http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/Carbon14/IAEA-C4.htm IAEA-C4]'''</td> | |
| − | [http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/Carbon14/IAEA-C8.htm IAEA-C8] | + | <td style="border: 1px solid black;border-collapse: collapse;">Wood</td> |
| − | + | <td style="border: 1px solid black;border-collapse: collapse;">'''[http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMaterials/Radionuclides/Carbon14/IAEA-C9.htm IAEA-C9]'''</td> | |
| − | Oxalic Acid | + | <td style="border: 1px solid black;border-collapse: collapse;">Wood</td> |
| − | + | </tr> | |
| + | </table> | ||
=== [https://metrofood-wiki.foodcase-services.com/index.php?title=Major+reference+material+providers Major reference material providers' catalogue links] === | === [https://metrofood-wiki.foodcase-services.com/index.php?title=Major+reference+material+providers Major reference material providers' catalogue links] === | ||
Revision as of 11:02, 21 November 2017
Reference materials in different matrixes:
| CRM name | Matrix | Radionuclides |
|---|---|---|
| IAEA-443 | Sea water from the Irish sea | 3H, 40K, 90Sr, 137Cs, 234U, 235U, 238U, 238Pu, 239+240Pu, 241Am |
| IAEA-434 | Phosphogypsum | 210Pb, 226Ra, 230Th, 234U, 238U |
Reference materials for 14C:
| CRM name | Matrix | CRM name | Matrix |
|---|---|---|---|
| IAEA-C1 | Marble | IAEA-C5 | Wood |
| IAEA-C2 | Travertine | IAEA-C7 | Oxalic Acid |
| IAEA-C3 | Cellulose | IAEA-C8 | Oxalic Acid |
| IAEA-C4 | Wood | IAEA-C9 | Wood |