Difference between revisions of "Reference materials - NDMA"
Jump to navigation
Jump to search
(Created page with "{| |width="25%"|'''CRM name''' '''Matrix''' ''' ''' '''Certified value''' |width="25%"|'''[http://www.restek.com/catalog/view/6908 Nitrosamine Calibration Mix, Method 521]...") |
m (4 revisions imported) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <table style="border: 1px solid black;border-collapse: collapse;"> | |
| − | + | <tr style="border: 1px solid black;border-collapse: collapse;"> | |
| − | + | <td style="border: 1px solid black;border-collapse: collapse;"> | |
| − | + | <p> | |
| − | + | <strong>CRM name</strong> | |
| − | + | </p> | |
| − | + | </td> | |
| − | + | <td style="border: 1px solid black;border-collapse: collapse;"> | |
| − | + | <p> | |
| − | + | <strong>Matrix</strong> | |
| − | Drinking water | + | </p> |
| − | + | </td> | |
| − | + | <td style="border: 1px solid black;border-collapse: collapse; width: 3em;"> | |
| − | + | <p> | |
| − | 1,000 µg/mL | + | <strong> </strong> |
| − | + | </p> | |
| + | </td> | ||
| + | <td style="border: 1px solid black;border-collapse: collapse;"> | ||
| + | <p> | ||
| + | <strong>Certified value</strong> | ||
| + | </p> | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr style="border: 1px solid black;border-collapse: collapse;"> | ||
| + | <td style="border: 1px solid black;border-collapse: collapse;"> | ||
| + | <p> | ||
| + | <strong> | ||
| + | '''[http://www.restek.com/catalog/view/6908 Nitrosamine Calibration Mix, Method 521 ]''' | ||
| + | </strong> | ||
| + | </p> | ||
| + | </td> | ||
| + | <td style="border: 1px solid black;border-collapse: collapse;"> | ||
| + | <p>Drinking water</p> | ||
| + | </td> | ||
| + | <td style="border: 1px solid black;border-collapse: collapse;"> | ||
| + | <p> </p> | ||
| + | </td> | ||
| + | <td style="border: 1px solid black;border-collapse: collapse;"> | ||
| + | <p>1,000 µg/mL</p> | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
Latest revision as of 13:33, 9 May 2019
|
CRM name |
Matrix |
|
Certified value |
|
Drinking water |
|
1,000 µg/mL |