Difference between revisions of "Reference materials - Se"
Jump to navigation
Jump to search
m (3 revisions imported) |
|
| (One intermediate revision by the same user not shown) | |
(No difference)
| |
Latest revision as of 13:33, 9 May 2019
|
Certified reference materials with certified values for Se |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Certified value |
|
| Se | Meat and meatproducts | Bovine liver | 1680 ± 140 | µg/kg | |||
| Se | Fish and aquaculture | Trace elements in cod tissue | 1.33 ± 0.13 | mg/kg | |||
| Se | Fish and aquaculture | Dogfish muscle | DORM-4 | 3.56 ± 0.34 | mg/kg | ||
| Se | Meat and meatproducts | Bovine muscle | 0.45 ± 0.04 | mg/kg | |||
| Se | Fish and aquaculture | Mussel tissue | 1.62 ± 0.12 | mg/kg | |||
| Se | Meat and meatproducts | Pig kidney | 10.3 ± 0.9 | mg/kg | |||
| Se | Fish and aquaculture | Lobster tissue | 0.641 ± 0.054 | mg/kg | |||
| Se | Composites | Typical diet | 0.245 ± 0.028 | mg/kg | |||
| Se | Fish and aquaculture | Oyster tissue | 2.06 ± 0.15 | mg/kg | |||
| Se | Meat and meatproducts | Bovine liver | 2.031 ± 0.045 | mg/kg | |||
| Se | Fish and aquaculture | Lake Michigan fish tissue | 0.475 ± 0.084 | mg/kg | |||
| Se | Fish and aquaculture | Mussel tissue | 1.80 ± 0.15 | mg/kg | |||
| Se | Fish and aquaculture | Lobster tissue | 10.9 ± 1.0 | mg/kg | |||
|
Certified reference materials with certified values for Se - currently out of stock |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
|
|
| Se | Milk and milkproducts | Non-fat milk powder | out of stock | ||||
| Se | Cereal and derivates | Wheat flour | out of stock | ||||
| Se | Cereal and derivates | Rice flour | out of stock | ||||
| Se | Vegetables and fruit | Spinach leaves | out of stock | ||||
| Se | Dairy | Whole egg powder | out of stock | ||||
| Se | Cereal and derivates | Wheat gluten | out of stock | ||||
| Se | Cereal and derivates | Corn starch | out of stock | ||||
| Se | Cereal and derivates | Corn bran | out of stock | ||||
| Se | Milk and milkproducts | Whole milk powder | out of stock | ||||
| Se | Cereal and derivates | Durum wheat flour | out of stock | ||||
|
Certified reference materials with non-certified values for Se |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Reference value |
|
| Se | Cereal and derivates | Brown bread | 25 | µg/kg | |||
| Se | Milk and milkproducts | Skim milk powder | 129 | µg/kg | |||
| Se | Cereal and derivates | Rice flour | 0.038 | mg/kg | |||
| Se | Meat and meat products | Meat homogenate | 0.15 ± 0.01 | mg/kg | |||
| Se | Milk and milkproducts | Infantformula (milk based) | NIST | 0.889 ± 0.057 | mg/kg | ||
| Se | Fish and aquaculture | Lake Superior fish tissue | NIST | 0.491 ± 0.043 | mg/kg | ||
| Se | Babyfood | Baby food composite | NIST | 0.028 ± 0.001 | mg/kg | ||