Difference between revisions of "Reference materials - PCBs"
(Created page with "Suitable certified or standard reference materials for the analysis of non-dioxin-like PCBs in food: - BCR 349 ? cod liver oil (PCB 28, 52, 101, 153, 18...") |
|||
| Line 3: | Line 3: | ||
| − | - BCR 349 | + | - BCR 349 - cod liver oil (PCB 28, 52, 101, 153, 180) |
| − | - BCR 450 | + | - BCR 450 - natural milk powder (PCB 52, 153, 170, 180) |
| − | - BCR 682 | + | - BCR 682 - mussel tissue (PCB 28, 52, 118, 138, 149, 153, 170, 180) |
| − | - BCR 718 | + | - BCR 718 - canned fresh herring (PCB 28, 52, 101, 128, 138, 149, 153, 170, 180) |
| − | - ERM-BB 350 | + | - ERM-BB 350 - fish oil (PCB 28, 52, 74, 99, 101, 110, 138, 149, 153, 177, 180, 183, 187, 194, 196) |
| − | - ERM-BB 444 | + | - ERM-BB 444 - pork fat (blank) (PCB 28, 52, 101, 138, 153, 180) |
| − | - ERM-BB 445 | + | - ERM-BB 445 - pork fat (low level) (PCB 28, 52, 101, 138, 153, 180) |
| − | - ERM-BB 446 | + | - ERM-BB 446 - pork fat (high level) (PCB 28, 52, 101, 138, 153, 180) |
| − | - SRM 1953 | + | - SRM 1953 - Organic contaminants in non-fortified human milk (PCB 28, 52, 138, 153, 180) |
| − | - SRM 1954 | + | - SRM 1954 - Organic contaminants in fortified human milk (PCB 28, 52, 101, 138, 153, 180) |
| − | - SRM 1946 | + | - SRM 1946 - Lake Superior fish tissue (PCB 28, 52, 138, 153, 180) |
| − | - SRM 1947 | + | - SRM 1947 - Lake Michigan fish tissue (PCB 28, 52, 101, 138, 153, 180) |
| − | - SRM 2974a | + | - SRM 2974a - Organics in freeze-dried mussel tissue (Mytilus edulis) (PCB 28, 52, 101, 138, 153, 180) |
| − | - NIST-1974C | + | - NIST-1974C - mussel tissue (frozen) |
| − | - CIL-EDF-2524 | + | - CIL-EDF-2524 - clean fish (slurry) - organic contaminants |
| − | - CIL-EDF-2525 | + | - CIL-EDF-2525 - naturally contaminated fish (slurry) - organic contaminants |
| − | - CIL-EDF-2526 | + | - CIL-EDF-2526 - fortified fish (slurry) - organic contaminants |
| − | - IAEA-406 | + | - IAEA-406 - fish homogenate |
| − | - IAEA-432 | + | - IAEA-432 - mussel homogenate |
| − | - IAEA-435 | + | - IAEA-435 - tuna homogenate |
| − | - GBW 10069 | + | - GBW 10069 - Organochlorine pesticides and polychlorinated biphenyls in mussel tissue (Dalian Institute of Chemical Physics, Chinese Academy of Sciences) |
| − | - NMIJ CRM 7404-a | + | - NMIJ CRM 7404-a - Organic pollutants in Japanese seabass tissue (Natural Metrology Institute of Japan) |
| Line 57: | Line 57: | ||
Link to IAEA reference products ([http://nucleus.iaea.org/rpst/ReferenceProducts/Reference%20Materials http://nucleus.iaea.org/rpst/ReferenceProducts/Reference Materials]) | Link to IAEA reference products ([http://nucleus.iaea.org/rpst/ReferenceProducts/Reference%20Materials http://nucleus.iaea.org/rpst/ReferenceProducts/Reference Materials]) | ||
| − | Link to COMAR | + | Link to COMAR - International database for certified reference materials (http://www.comar.bam.de/en/) |
=== [https://metrofood-wiki.foodcase-services.com/index.php?title=Major+reference+material+providers Major reference material providers' catalogue links] === | === [https://metrofood-wiki.foodcase-services.com/index.php?title=Major+reference+material+providers Major reference material providers' catalogue links] === | ||
Revision as of 09:32, 21 November 2017
Suitable certified or standard reference materials for the analysis of non-dioxin-like PCBs in food:
- BCR 349 - cod liver oil (PCB 28, 52, 101, 153, 180)
- BCR 450 - natural milk powder (PCB 52, 153, 170, 180)
- BCR 682 - mussel tissue (PCB 28, 52, 118, 138, 149, 153, 170, 180)
- BCR 718 - canned fresh herring (PCB 28, 52, 101, 128, 138, 149, 153, 170, 180)
- ERM-BB 350 - fish oil (PCB 28, 52, 74, 99, 101, 110, 138, 149, 153, 177, 180, 183, 187, 194, 196)
- ERM-BB 444 - pork fat (blank) (PCB 28, 52, 101, 138, 153, 180)
- ERM-BB 445 - pork fat (low level) (PCB 28, 52, 101, 138, 153, 180)
- ERM-BB 446 - pork fat (high level) (PCB 28, 52, 101, 138, 153, 180)
- SRM 1953 - Organic contaminants in non-fortified human milk (PCB 28, 52, 138, 153, 180)
- SRM 1954 - Organic contaminants in fortified human milk (PCB 28, 52, 101, 138, 153, 180)
- SRM 1946 - Lake Superior fish tissue (PCB 28, 52, 138, 153, 180)
- SRM 1947 - Lake Michigan fish tissue (PCB 28, 52, 101, 138, 153, 180)
- SRM 2974a - Organics in freeze-dried mussel tissue (Mytilus edulis) (PCB 28, 52, 101, 138, 153, 180)
- NIST-1974C - mussel tissue (frozen)
- CIL-EDF-2524 - clean fish (slurry) - organic contaminants
- CIL-EDF-2525 - naturally contaminated fish (slurry) - organic contaminants
- CIL-EDF-2526 - fortified fish (slurry) - organic contaminants
- IAEA-406 - fish homogenate
- IAEA-432 - mussel homogenate
- IAEA-435 - tuna homogenate
- GBW 10069 - Organochlorine pesticides and polychlorinated biphenyls in mussel tissue (Dalian Institute of Chemical Physics, Chinese Academy of Sciences)
- NMIJ CRM 7404-a - Organic pollutants in Japanese seabass tissue (Natural Metrology Institute of Japan)
Link to IRMM reference materials (http://irmm.jrc.ec.europa.eu /reference_materials_catalogue /Pages/index.aspx)
Link to NIST standard reference materials (http://www.nist.gov/srm/)
Link to LGC reference materials (www.lgcstandards.com)
Link to IAEA reference products (http://nucleus.iaea.org/rpst/ReferenceProducts/Reference Materials)
Link to COMAR - International database for certified reference materials (http://www.comar.bam.de/en/)