Difference between revisions of "Reference materials - Mn"
Jump to navigation
Jump to search
m (Protected "Reference materials - Mn" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|
(No difference)
| |
Revision as of 12:39, 8 January 2018
|
Certified reference materials with certified values for Mn |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Certified value |
|
| Mn | Meat and meatproducts | Bovine liver | 11.07 ± 0.29 | µg/kg | |||
| Mn | Cereal and derivates | Brown bread | 20.3 ± 0.7 | mg/kg | |||
| Mn | Fish and aquaculture | Trace elements in cod tissue | 0.368 ± 0.028 | mg/kg | |||
| Mn | Vegetables and fruit | White cabbage | 13.3 ± 0.5 | mg/kg | |||
| Mn | Meat and meatproducts | Bovine muscle | 0.276 ± 0.013 | mg/kg | |||
| Mn | Fish and aquaculture | Mussel tissue | 4.88 ± 0.24 | mg/kg | |||
| Mn | Meat and meatproducts | Pig kidney | 7.26 ± 0.25 | mg/kg | |||
| Mn | Cereal and derivates | Rice flour | 34.2 ± 2.3 | mg/kg | |||
| Mn | Fish and aquaculture | Lobster tissue | 1.2 ± 0.13 | mg/kg | |||
| Mn | Composites | Typical diet | NIST | 5.75 ± 0.17 | mg/kg | ||
| Mn | Fish and aquaculture | Oyster tissue | NIST | 18.5 ± 0.2 | mg/kg | ||
| Mn | Meat and meatproducts | Bovine liver | 10.46 ± 0.47 | mg/kg | |||
| Mn | Milk and milkproducts | Infantformula (milk based) | NIST | 51.00 ± 0.53 | mg/kg | ||
| Mn | Fish and aquaculture | Lake Michigan fish tissue | 0.076 ± 0.004 | mg/kg | |||
| Mn | Babyfood | Baby food composite | NIST | 0.963 ± 0.064 | mg/kg | ||
| Mn | Vegetables and fruit | Sluried spinach | 3.81 ± 0.10 | mg/kg | |||
| Mn | Vegetables and fruit | Peanut butter | NIST | 16.0 ± 0.6 | mg/kg | ||
| Mn | Fish and aquaculture | Mussel tissue | 23.93 ± 0.29 | mg/kg | |||
| Mn | Protein powder | 30.0 ± 1.4 | mg/kg | ||||
| Mn | Fish and aquaculture | Lobster tissue | 15.6 ± 1.0 | mg/kg | |||
|
Certified reference materials with certified values for Mn - currently out of stock |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
|
|
| Mn | Milk and milkproducts | Non-fat milk powder | out of stock | ||||
| Mn | Cereal and derivates | Wheat flour | out of stock | ||||
| Mn | Cereal and derivates | Rice flour | out of stock | ||||
| Mn | Dairy | Whole egg powder | out of stock | ||||
| M, | Cereal and derivates | Wheat gluten | out of stock | ||||
| Mn | Cereal and derivates | Corn starch | out of stock | ||||
| Mn | Cereal and derivates | Corn bran | out of stock | ||||
| Mn | Milk and milkproducts | Whole milk powder | out of stock | ||||
| Mn | Cereal and derivates | Durum wheat flour | out of stock | ||||
|
Certified reference materials with non-certified values for Mn |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Reference value |
|
| Mn | Confectionery | Sweet digestive biscuit | 5.49 ± 0.60 | mg/kg | |||
| Mn | Meat and meat products | Meat homogenate | 0.23 ± 0.03 | mg/kg | |||
| Mn | Fish and aquaculture | Lake Superior fish tissue | NIST | 0.07 | mg/kg | ||
| Mn | Confectionery | Baking chocolate | 20.3 ± 1.3 | mg/kg | |||