Difference between revisions of "Reference materials - inorganic Hg"
Jump to navigation
Jump to search
m (3 revisions imported) |
|
| (One intermediate revision by the same user not shown) | |
(No difference)
| |
Latest revision as of 13:33, 9 May 2019
|
Certified reference materials with certified values for Hg (total) |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Certified value |
|
| Hg (total) | Fish and aquaculture | Trace elements in cod tissue | 0.601 ± 0.030 | mg/kg | |||
| Hg (total) | Fish and aquaculture | Tuna fish | 2.85 ± 0.16 | µg/kg | |||
| Hg (total) | Vegetables and fruit | White cabbage | 6.3 ± 1.4 | µg/kg | |||
| Hg (total) | Fish and aquaculture | Dogfish muscle | 0.410 ± 0.055 | mg/kg | |||
| Hg (total) | Meat and meatproducts | Bovine muscle | 0.0018 ± 0.0010 | mg/kg | |||
| Hg (total) | Fish and aquaculture | Mussel tissue | 0.071 ± 0.0007 | mg/kg | |||
| Hg (total) | Fish and aquaculture | Tuna fish | 5.24 ± 0.10 | mg/kg | |||
| Hg (total) | Fish and aquaculture | Oyster tissue | 0.0371 ± 0.0013 | mg/kg | |||
| Hg (total) | Fish and aquaculture | Lake Superior fish tissue | 0.433 ± 0.009 | mg/kg | |||
| Hg (total) | Fish and aquaculture | Lake Michigan fish tissue | 0.254 ± 0.005 | mg/kg | |||
| Hg (total) | Fish and aquaculture | Mussel tissue | 122 ± 3 | µg/kg | |||
| Hg (total) | Fish and aquaculture | Mussel tissue | 61 ± 3.6 | mg/kg | |||
| Hg (total) | Protein powder | 0.253 ± 0.033 | µg/kg | ||||
| Hg (total) | Fish and aquaculture | Lobster tissue | 0.292 ± 0.022 | mg/kg | |||
|
Certified reference materials with certified values for Hg (total) - currently out of stock |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
|
|
| Hg | Cereal and derivates | Rice flour | out of stock | ||||
| Hg | Vegetables and fruit | Spinach leaves | out of stock | ||||
| Hg | Cereal and derivates | Durum wheat flour | out of stock | ||||
|
Certified reference materials with non-certified values for Hg (total) |
|||||||
|
Parameter |
Category |
Name |
Provider |
Link |
Certificate |
Reference value |
|
| Hg (total) | Meat and meatproducts | Pig kidney | 0.023 ± 0.011 | mg/kg | |||
| Hg (total) | Meat and meatproducts | Bovine liver | 5.36 ± 0.17 | µg/kg | |||