Difference between revisions of "Precision data - vitamin E"
Jump to navigation
Jump to search
(Created blank page) |
|||
| Line 1: | Line 1: | ||
| + | Table 1. Results of interlaboratory studies. | ||
| + | {| | ||
| + | !width="14%"| Matrix parameter | ||
| + | !width="14%"| Milk powder,<br /> | ||
| + | α-tocopherol<br /> | ||
| + | !width="14%"| Milk powder,<br /> | ||
| + | β-tocopherol | ||
| + | !width="14%"| Milk powder,<br /> | ||
| + | γ-tocopherol | ||
| + | !width="14%"| Milk powder,<br /> | ||
| + | δ-tocopherol | ||
| + | !width="14%"| Oat powder,<br /> | ||
| + | α-tocopherol<br /> | ||
| + | !width="14%"| Oat powder,<br /> | ||
| + | β-tocopherol<br /> | ||
| + | |- | ||
| + | | Repeatability RSDr | ||
| + | | 3,0 %<br /> | ||
| + | | 11,1 %<br /> | ||
| + | | 5,5 %<br /> | ||
| + | | 10,4 %<br /> | ||
| + | | 9,0 %<br /> | ||
| + | | 10,5 %<br /> | ||
| + | |- | ||
| + | | Reproducibility RSDR | ||
| + | | 12,8 %<br /> | ||
| + | | 19,8 %<br /> | ||
| + | | 17,4 %<br /> | ||
| + | | 16,8 %<br /> | ||
| + | | 16,8 %<br /> | ||
| + | | 19,3 %<br /> | ||
| + | |} | ||
| + | |||
| + | Data obtained in 1993. | ||
| + | |||
| + | ==== Precision data from EN 12822: ==== | ||
| + | |||
| + | [[File:precision data1.jpg]] | ||
| + | [[File:precision data2.jpg]] | ||
Revision as of 08:13, 24 May 2017
Table 1. Results of interlaboratory studies.
| Matrix parameter | Milk powder, α-tocopherol |
Milk powder, β-tocopherol |
Milk powder, γ-tocopherol |
Milk powder, δ-tocopherol |
Oat powder, α-tocopherol |
Oat powder, β-tocopherol |
|---|---|---|---|---|---|---|
| Repeatability RSDr | 3,0 % |
11,1 % |
5,5 % |
10,4 % |
9,0 % |
10,5 % |
| Reproducibility RSDR | 12,8 % |
19,8 % |
17,4 % |
16,8 % |
16,8 % |
19,3 % |
Data obtained in 1993.