Difference between revisions of "Precision data - vitamin D"
Jump to navigation
Jump to search
(Created blank page) |
|||
| Line 1: | Line 1: | ||
| + | Table 1. Results of interlaboratory studies.<br /> | ||
| + | |||
| + | {| | ||
| + | !width="14%"| Matrix parameter | ||
| + | !width="14%"| Orange juice | ||
| + | !width="14%"| Liquid soup | ||
| + | !width="14%"| Powder milk | ||
| + | !width="14%"| Freeze-dried soup | ||
| + | !width="14%"| Breakfast cereals | ||
| + | !width="14%"| Fruits baby food | ||
| + | |- | ||
| + | | Repeatability RSDr | ||
| + | | 4,2 % | ||
| + | | 3,6 % | ||
| + | | 6,3 % | ||
| + | | 8,8 % | ||
| + | | 9,9 % | ||
| + | | 5,3 % | ||
| + | |- | ||
| + | | Reproducibility RSDR | ||
| + | | 19,7 % | ||
| + | | 21,6 % | ||
| + | | 11,4 % | ||
| + | | 15,5 % | ||
| + | | 19,3 % | ||
| + | | 18,0 % | ||
| + | |} | ||
| + | |||
| + | <br /> | ||
| + | |||
| + | |||
| + | Results obtained in 1997. | ||
Revision as of 08:09, 24 May 2017
Table 1. Results of interlaboratory studies.
| Matrix parameter | Orange juice | Liquid soup | Powder milk | Freeze-dried soup | Breakfast cereals | Fruits baby food |
|---|---|---|---|---|---|---|
| Repeatability RSDr | 4,2 % | 3,6 % | 6,3 % | 8,8 % | 9,9 % | 5,3 % |
| Reproducibility RSDR | 19,7 % | 21,6 % | 11,4 % | 15,5 % | 19,3 % | 18,0 % |
Results obtained in 1997.