Difference between revisions of "Precision data - biotin"
Jump to navigation
Jump to search
Precision data from EN 15607:
(Created blank page) |
|||
| Line 1: | Line 1: | ||
| + | Table 1. Results of interlaboratory studies. | ||
| + | {| | ||
| + | !width="16%"| Matrix parameter | ||
| + | !width="16%"| Cereal breakfast powder | ||
| + | !width="16%"| Infant milk powder | ||
| + | !width="16%"| Nutritive orange juice | ||
| + | !width="16%"| '''Lyophilised mashed green'''<br /> | ||
| + | '''peas with ham''' | ||
| + | !width="16%"| Lyophilised chicken soup | ||
| + | |- | ||
| + | | Repeatability RSDr | ||
| + | | 4,5 % | ||
| + | | 11,6 % | ||
| + | | 2,2 % | ||
| + | | 3,6 % | ||
| + | | 4,1 % | ||
| + | |- | ||
| + | | Reproducibility RSDR | ||
| + | | 17,4 % | ||
| + | | 29,8 % | ||
| + | | 19,8 % | ||
| + | | 17,5 % | ||
| + | | 14,6 % | ||
| + | |} | ||
| + | |||
| + | Results obtained in 2000. | ||
| + | |||
| + | |||
| + | ==== Precision data from EN 15607:<br />==== | ||
| + | <br /> | ||
| + | <br /> | ||
| + | [[File:precision data.JPG]] | ||
Revision as of 08:01, 24 May 2017
Table 1. Results of interlaboratory studies.
| Matrix parameter | Cereal breakfast powder | Infant milk powder | Nutritive orange juice | Lyophilised mashed green peas with ham |
Lyophilised chicken soup |
|---|---|---|---|---|---|
| Repeatability RSDr | 4,5 % | 11,6 % | 2,2 % | 3,6 % | 4,1 % |
| Reproducibility RSDR | 17,4 % | 29,8 % | 19,8 % | 17,5 % | 14,6 % |
Results obtained in 2000.