Difference between revisions of "Precision data - B2"
Jump to navigation
Jump to search
(Created blank page) |
|||
| Line 1: | Line 1: | ||
| + | Table 1. Results of interlaboratory studies | ||
| + | {| | ||
| + | !width="10%"| Matrix<br /> | ||
| + | parameter | ||
| + | !width="10%"| Tube feeding<br /> | ||
| + | solution | ||
| + | !width="10%"| Baby food with<br /> | ||
| + | vegetables | ||
| + | !width="10%"| Powdered<br /> | ||
| + | <span style="color: rgb(0,0,0);">milk</span> | ||
| + | !width="10%"| Meal with<br /> | ||
| + | fruits | ||
| + | !width="10%"| Yeast<br /> | ||
| + | !width="10%"| Cereal<br /> | ||
| + | !width="10%"| Cereal<br /> | ||
| + | !width="10%"| Chocolate<br /> | ||
| + | <span style="color: rgb(0,0,0);">powder</span> | ||
| + | !width="10%"| Food<br /> | ||
| + | supplement | ||
| + | |- | ||
| + | | Repeatability RSDr | ||
| + | | <1 % | ||
| + | | 3 % | ||
| + | | 3 % | ||
| + | | 4 % | ||
| + | | 3 % | ||
| + | | 5 % | ||
| + | | 3 % | ||
| + | | 4 % | ||
| + | | 4 % | ||
| + | |- | ||
| + | | Reproducibility RSDR | ||
| + | | 4 % | ||
| + | | 10 % | ||
| + | | 9 % | ||
| + | | 6 % | ||
| + | | 10 % | ||
| + | | 16 % | ||
| + | | 8 % | ||
| + | | 11 % | ||
| + | | 7 % | ||
| + | |} | ||
| + | |||
| + | Results obtained in 1995.<br /> | ||
| + | |||
| + | |||
| + | ==== Precision data from EN 14152:2003==== | ||
| + | |||
| + | [[File:precision_data1.JPG]] | ||
| + | [[File:precision_data2.JPG]] | ||
| + | [[File:precision_data3.JPG]] | ||
Revision as of 07:48, 24 May 2017
Table 1. Results of interlaboratory studies
| Matrix parameter |
Tube feeding solution |
Baby food with vegetables |
Powdered milk |
Meal with fruits |
Yeast |
Cereal |
Cereal |
Chocolate powder |
Food supplement |
|---|---|---|---|---|---|---|---|---|---|
| Repeatability RSDr | <1 % | 3 % | 3 % | 4 % | 3 % | 5 % | 3 % | 4 % | 4 % |
| Reproducibility RSDR | 4 % | 10 % | 9 % | 6 % | 10 % | 16 % | 8 % | 11 % | 7 % |
Results obtained in 1995.