Difference between revisions of "Literature - biotin"
Jump to navigation
Jump to search
(Created blank page) |
|||
| Line 1: | Line 1: | ||
| + | |||
| + | <ul> | ||
| + | |||
| + | <li>Blake CJ. 2007. Analytical procedures for water-soluble vitamins in foods and dietary supplements: a review. Anal Bioanal Chem, 389:63-76.</li> | ||
| + | |||
| + | <li>Deharveng G, Charrondière UR, Slimani N, Southgate DAT, Riboli E. 1999. Comparison of nutrients in food composition tables available in the nine European countries participating in EPIC. European Journal of Clinical Nutrition 53:60-79</li> | ||
| + | |||
| + | <li>Greenfield H, Southgate DAT. 2002. Food composition data – production, management and use. Elsevier Applied Science, London, UK</li> | ||
| + | |||
| + | <li>Lahely S, Ndaw S, Arella F, Hasselmann C. 1999. Determination of biotin in foods by high-performance liquid chromatography with post-column derivatization and fluorimetric detection. Food Chem, 65:253-258.</li> </ul> | ||
| + | |||
| + | <p><br class="atl-forced-newline" /> <br class="atl-forced-newline" /></p> | ||
Revision as of 15:43, 23 May 2017
- Blake CJ. 2007. Analytical procedures for water-soluble vitamins in foods and dietary supplements: a review. Anal Bioanal Chem, 389:63-76.
- Deharveng G, Charrondière UR, Slimani N, Southgate DAT, Riboli E. 1999. Comparison of nutrients in food composition tables available in the nine European countries participating in EPIC. European Journal of Clinical Nutrition 53:60-79
- Greenfield H, Southgate DAT. 2002. Food composition data – production, management and use. Elsevier Applied Science, London, UK
- Lahely S, Ndaw S, Arella F, Hasselmann C. 1999. Determination of biotin in foods by high-performance liquid chromatography with post-column derivatization and fluorimetric detection. Food Chem, 65:253-258.