<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://eurofir-wiki.metrofood-services.eu/index.php?action=history&amp;feed=atom&amp;title=Summary_-_Se</id>
	<title>Summary - Se - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://eurofir-wiki.metrofood-services.eu/index.php?action=history&amp;feed=atom&amp;title=Summary_-_Se"/>
	<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Se&amp;action=history"/>
	<updated>2026-04-15T13:16:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.1</generator>
	<entry>
		<id>https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Se&amp;diff=838&amp;oldid=prev</id>
		<title>Admin: 2 revisions imported</title>
		<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Se&amp;diff=838&amp;oldid=prev"/>
		<updated>2019-05-09T13:33:09Z</updated>

		<summary type="html">&lt;p&gt;2 revisions imported&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:33, 9 May 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
	<entry>
		<id>https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Se&amp;diff=837&amp;oldid=prev</id>
		<title>Admin: Protected &quot;Summary - Se&quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))</title>
		<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Se&amp;diff=837&amp;oldid=prev"/>
		<updated>2018-01-08T12:42:18Z</updated>

		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/index.php/Summary_-_Se&quot; title=&quot;Summary - Se&quot;&gt;Summary - Se&lt;/a&gt;&amp;quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 12:42, 8 January 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
	<entry>
		<id>https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Se&amp;diff=836&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;Selenium is an important micronutrient element, was the nutrients showing a higher prevalence of inadequate intakes in Europe. The total body pool of selenium has been estimat...&quot;</title>
		<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Se&amp;diff=836&amp;oldid=prev"/>
		<updated>2017-05-12T15:31:18Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Selenium is an important micronutrient element, was the nutrients showing a higher prevalence of inadequate intakes in Europe. The total body pool of selenium has been estimat...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Selenium is an important micronutrient element, was the nutrients showing a higher prevalence of inadequate intakes in Europe. The total body pool of selenium has been estimated to be 5-15 mg in adults. For a 65 kg reference man the average normative requirement of individuals for selenium was estimated to be 26?g/day, and from this value the lower limit of the need of population mean intakes was estimated to be 40?g/day. [http://www.ncbi.nlm.nih.gov/pubmed/22142665 Viñas BR, et al, 2011]; [file://insarj/shares/DAN/UR/URMR/EuroFIR%20Nexus/GAMA/Selenium%20in%20reproductive%20health_%20%5bAm%20J%20Obstet%20Gynecol_%202012%5d%20-%20PubMed%20-%20NCBI.mht Mistry HD, Et al., 2012]; [http://www.ncbi.nlm.nih.gov/pubmed/22419540 Berr C, et al, 2012]; [http://www.sciencedirect.com/science/article/pii/S0955286307000757 Huawei et al, 2007]; [http://www.efsa.europa.eu/en/ndatopics/docs/ndatolerableuil.pdf EFSA, 2006]; [http://books.google.pt/books?id=KQRzKDr9bgcC&amp;amp;printsec=frontcover&amp;amp;hl=pt-PT&amp;amp;source=gbs_ge_summary_r&amp;amp;cad=0#v=onepage&amp;amp;q&amp;amp;f=false Southgate and Greenfield Book]&lt;br /&gt;
&lt;br /&gt;
Selenium variability is of practical significance when it occurs in foods that are normally relied on as important sources. The major part of the essential selenium enters into the human body through food and food products. Data on selenium contents of food items are relatively scarce ([http://esearch.eurofir.org/Default.asp?groupId=11%20 seleniumFCDB])&lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
&lt;br /&gt;
 &lt;/div&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
</feed>