<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://eurofir-wiki.metrofood-services.eu/index.php?action=history&amp;feed=atom&amp;title=Summary_-_Mn</id>
	<title>Summary - Mn - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://eurofir-wiki.metrofood-services.eu/index.php?action=history&amp;feed=atom&amp;title=Summary_-_Mn"/>
	<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Mn&amp;action=history"/>
	<updated>2026-04-15T10:27:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.1</generator>
	<entry>
		<id>https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Mn&amp;diff=801&amp;oldid=prev</id>
		<title>Admin: 2 revisions imported</title>
		<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Mn&amp;diff=801&amp;oldid=prev"/>
		<updated>2019-05-09T13:33:09Z</updated>

		<summary type="html">&lt;p&gt;2 revisions imported&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:33, 9 May 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
	<entry>
		<id>https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Mn&amp;diff=800&amp;oldid=prev</id>
		<title>Admin: Protected &quot;Summary - Mn&quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))</title>
		<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Mn&amp;diff=800&amp;oldid=prev"/>
		<updated>2018-01-08T12:39:44Z</updated>

		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/index.php/Summary_-_Mn&quot; title=&quot;Summary - Mn&quot;&gt;Summary - Mn&lt;/a&gt;&amp;quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 12:39, 8 January 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
	<entry>
		<id>https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Mn&amp;diff=799&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;Manganese (Mn) can exist in a number of oxidation states, of which Mn (II) is the predominant form in biological systems. The concentrations in foodstuffs vary considerably, b...&quot;</title>
		<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Summary_-_Mn&amp;diff=799&amp;oldid=prev"/>
		<updated>2017-05-12T15:31:17Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Manganese (Mn) can exist in a number of oxidation states, of which Mn (II) is the predominant form in biological systems. The concentrations in foodstuffs vary considerably, b...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Manganese (Mn) can exist in a number of oxidation states, of which Mn (II) is the predominant form in biological systems. The concentrations in foodstuffs vary considerably, but are mostly below 5 mg/kg.&lt;br /&gt;
&lt;br /&gt;
Currently, there is no formal Recommended Dietary Allowance (RDA) for manganese. However, an estimated safe and adequate dietary intake of 2-5 mg/day for adults was established by the US National Research Council, and the Scientific Committee for Food of the EU estimated 1-10 mg/day as an acceptable range of intake.&lt;br /&gt;
&lt;br /&gt;
[http://www.efsa.europa.eu/en/ndatopics/docs/ndatolerableuil.pdf EFSA 2006]; [http://books.google.pt/books?id=KQRzKDr9bgcC&amp;amp;printsec=frontcover&amp;amp;hl=pt-PT&amp;amp;source=gbs_ge_summary_r&amp;amp;cad=0#v=onepage&amp;amp;q&amp;amp;f=false Southgate and Greenfield Book]. [http://www.sciencedirect.com/science/article/pii/S0278691510001213 L. Nasreddine et al.]&lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
&lt;br /&gt;
Manganese variability is of practical significance when it occurs in foods that are normally relied on as important sources. The major part of the essential manganese enters into the human body through food and food products. Data on manganese contents of food items is available in all FCDBs ([http://esearch.eurofir.org/Default.asp?groupId=11%20 ManganeseFCDB]).&lt;br /&gt;
&lt;br /&gt;
 &lt;/div&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
</feed>