<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://eurofir-wiki.metrofood-services.eu/index.php?action=history&amp;feed=atom&amp;title=Proficiency_testing_-_MOSH</id>
	<title>Proficiency testing - MOSH - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://eurofir-wiki.metrofood-services.eu/index.php?action=history&amp;feed=atom&amp;title=Proficiency_testing_-_MOSH"/>
	<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Proficiency_testing_-_MOSH&amp;action=history"/>
	<updated>2026-04-15T10:17:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.1</generator>
	<entry>
		<id>https://eurofir-wiki.metrofood-services.eu/index.php?title=Proficiency_testing_-_MOSH&amp;diff=470&amp;oldid=prev</id>
		<title>Admin: 2 revisions imported</title>
		<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Proficiency_testing_-_MOSH&amp;diff=470&amp;oldid=prev"/>
		<updated>2019-05-09T13:32:57Z</updated>

		<summary type="html">&lt;p&gt;2 revisions imported&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:32, 9 May 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
	<entry>
		<id>https://eurofir-wiki.metrofood-services.eu/index.php?title=Proficiency_testing_-_MOSH&amp;diff=469&amp;oldid=prev</id>
		<title>Admin: Protected &quot;Proficiency testing - MOSH&quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))</title>
		<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Proficiency_testing_-_MOSH&amp;diff=469&amp;oldid=prev"/>
		<updated>2018-01-08T12:46:28Z</updated>

		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/index.php/Proficiency_testing_-_MOSH&quot; title=&quot;Proficiency testing - MOSH&quot;&gt;Proficiency testing - MOSH&lt;/a&gt;&amp;quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 12:46, 8 January 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
	<entry>
		<id>https://eurofir-wiki.metrofood-services.eu/index.php?title=Proficiency_testing_-_MOSH&amp;diff=468&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;Fat analysis proficiency test Organised by the German Society for Fat Science (DGF) and Euro Fed Lipid is carried out ones every year and the 19&lt;sup&gt;th&lt;/sup&gt; was carried out i...&quot;</title>
		<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Proficiency_testing_-_MOSH&amp;diff=468&amp;oldid=prev"/>
		<updated>2017-05-12T15:31:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Fat analysis proficiency test Organised by the German Society for Fat Science (DGF) and Euro Fed Lipid is carried out ones every year and the 19&amp;lt;sup&amp;gt;th&amp;lt;/sup&amp;gt; was carried out i...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Fat analysis proficiency test Organised by the German Society for Fat Science (DGF) and Euro Fed Lipid is carried out ones every year and the 19&amp;lt;sup&amp;gt;th&amp;lt;/sup&amp;gt; was carried out in 2013, where 27 parameters including MOSH was tested in different oil samples. http://www.dgfett.de/lvu/&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
</feed>