<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://eurofir-wiki.metrofood-services.eu/index.php?action=history&amp;feed=atom&amp;title=Analytical_methods_-_Radionuclides</id>
	<title>Analytical methods - Radionuclides - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://eurofir-wiki.metrofood-services.eu/index.php?action=history&amp;feed=atom&amp;title=Analytical_methods_-_Radionuclides"/>
	<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Analytical_methods_-_Radionuclides&amp;action=history"/>
	<updated>2026-04-15T10:19:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.1</generator>
	<entry>
		<id>https://eurofir-wiki.metrofood-services.eu/index.php?title=Analytical_methods_-_Radionuclides&amp;diff=101&amp;oldid=prev</id>
		<title>Admin: 2 revisions imported</title>
		<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Analytical_methods_-_Radionuclides&amp;diff=101&amp;oldid=prev"/>
		<updated>2019-05-09T13:32:47Z</updated>

		<summary type="html">&lt;p&gt;2 revisions imported&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:32, 9 May 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
	<entry>
		<id>https://eurofir-wiki.metrofood-services.eu/index.php?title=Analytical_methods_-_Radionuclides&amp;diff=100&amp;oldid=prev</id>
		<title>Admin: Protected &quot;Analytical methods - Radionuclides&quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))</title>
		<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Analytical_methods_-_Radionuclides&amp;diff=100&amp;oldid=prev"/>
		<updated>2018-01-08T12:42:04Z</updated>

		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/index.php/Analytical_methods_-_Radionuclides&quot; title=&quot;Analytical methods - Radionuclides&quot;&gt;Analytical methods - Radionuclides&lt;/a&gt;&amp;quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 12:42, 8 January 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
	<entry>
		<id>https://eurofir-wiki.metrofood-services.eu/index.php?title=Analytical_methods_-_Radionuclides&amp;diff=99&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;There are several validated analytical values available, e.g. on the [http://nucleus.iaea.org/rpst/ReferenceProducts/Analytical_Methods/index.htm IAEA homepage] applying acid...&quot;</title>
		<link rel="alternate" type="text/html" href="https://eurofir-wiki.metrofood-services.eu/index.php?title=Analytical_methods_-_Radionuclides&amp;diff=99&amp;oldid=prev"/>
		<updated>2017-05-12T15:25:51Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;There are several validated analytical values available, e.g. on the [http://nucleus.iaea.org/rpst/ReferenceProducts/Analytical_Methods/index.htm IAEA homepage] applying acid...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;There are several validated analytical values available, e.g. on the [http://nucleus.iaea.org/rpst/ReferenceProducts/Analytical_Methods/index.htm IAEA homepage] applying acid digestion of dry samples and separation of nuclides with e.g. ion exchange chromatography and then analyses with alpha spectrometry or by scintillation counting. Further methods are available but the methods are often isotope specific. Recent publication is e.g. a review by Shi et al., (2012 (Shi, K.L., Hou, X.L., Roos, P., Wu, W.S., Determination of technetium-99 in environmental samples: A review, Anal. Chim. Acta, 2012, 709, 1-20)).&lt;br /&gt;
&lt;br /&gt;
 &lt;/div&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
</feed>